STATEMENT OF FINANCIAL POSITION FOR THE YEAR ENDED DECEMBER 31, 2009
ASSETS
| Cash and cash equivalents | 363,527 |
| Pledges receivable, net | 34,604 |
| Other recievables | |
| CFC | 48,949 |
| CSECC | - |
| Prepaid expenses | 1,695 |
| Inventory | 3,558 |
| Total Current Assets: | 452,333 |
| Equiment | 98,883 |
| Office Software | 2,514 |
| Leasehold Improvements | 36,237 |
| Less: depreciation | (121,592) |
| Net property & equipment | 16,042 |
| Total assets: | 468,375 |
LIABILITIES AND NET ASSETS
| Accounts Payable | 4,669 |
| Payable to other agencies | 30,167 |
| Accrued compensated absences | 1,108 |
| Agency allocations payable | 31,759 |
| Deferred revenue | 62,236 |
| Other current liabilities | 6,630 |
| Total current liabilities | 136,569 |
| Total liabilities: | 136,569 |
| Unrestricted net assets | 331,806 |
| Total net assets | 331,806 |
| Total liabilities and net assets: | 468,375 |
REVENUES, GAINS AND OTHER SUPPORT
| Pledges and Contributions | 440,859 |
| Gain (Loss) on receivables | (91,993) |
| Administration Income, | |
| Net of administrative expenses | 30,864 |
| Program Revenues | 27,414 |
| RentalĀ Income | 1,000 |
| Sales of equipment | (293) |
| Interest Income | 8,860 |
| Net Assets released from restrictions | |
| Satisfaction of program restrictions | 416,711 |
| Total revenues, gains and other support | 416,711 |
| Program Expenses | |
| Agency Allocations | 117,098 |
| Program Support | 96,146 |
| Total Program Expenses | 213,244 |
| Supporting Services | |
| Management and General | 116,835 |
| Fund Raising | 91,278 |
| Total Supporting Services | 208,113 |
| Change in Net Assets | (4,646) |
| Net Assets at Beginning of the Year | 336,452 |
| Net Assets at End of the Year | 331,806 |
